<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I&#039;m still publishing &#187; broadband</title>
	<atom:link href="http://www.davidbanes.com/tag/broadband/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidbanes.com</link>
	<description>Mostly Social Networking, IM, Email &#38; IT Security Technologies.</description>
	<lastBuildDate>Sat, 12 Jun 2010 05:05:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>National Aussie broadband network gets go ahead</title>
		<link>http://www.davidbanes.com/2009/04/07/national-aussie-broadband-network-gets-go-ahead/</link>
		<comments>http://www.davidbanes.com/2009/04/07/national-aussie-broadband-network-gets-go-ahead/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 02:40:11 +0000</pubDate>
		<dc:creator>David Banes</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Leading Edge]]></category>
		<category><![CDATA[broadband]]></category>

		<guid isPermaLink="false">http://www.davidbanes.com/?p=498</guid>
		<description><![CDATA[Some good news about Au internet access.
The Federal Government and private sector will invest up to $43 billion over eight years in a super-fast national broadband network, in the &#8216;&#8217;single biggest infrastructure decision in Australia&#8217;s history&#8221;.
National broadband network gets go ahead.
]]></description>
		<wfw:commentRss>http://www.davidbanes.com/2009/04/07/national-aussie-broadband-network-gets-go-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OECD Broadband Portal</title>
		<link>http://www.davidbanes.com/2008/03/24/oecd-broadband-portal/</link>
		<comments>http://www.davidbanes.com/2008/03/24/oecd-broadband-portal/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 08:42:46 +0000</pubDate>
		<dc:creator>David Banes</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[hosting]]></category>

		<guid isPermaLink="false">http://www.davidbanes.com/2008/03/24/oecd-broadband-portal/</guid>
		<description><![CDATA[Whilst looking for stats on broadband I went to the OECD Broadband Portal and spent an hour getting depressed by reading the various reports, snippets like this aren&#8217;t good reading if you live in Australia!;
 Prevalence of explicit bit/data caps among surveyed offers, by country.
Australia was one of four countries with 0% of plans with [...]]]></description>
		<wfw:commentRss>http://www.davidbanes.com/2008/03/24/oecd-broadband-portal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naked DSL</title>
		<link>http://www.davidbanes.com/2007/11/30/naked-dsl/</link>
		<comments>http://www.davidbanes.com/2007/11/30/naked-dsl/#comments</comments>
		<pubDate>Fri, 30 Nov 2007 02:59:44 +0000</pubDate>
		<dc:creator>David Banes</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[broadband]]></category>

		<guid isPermaLink="false">http://www.davidbanes.com/?p=193</guid>
		<description><![CDATA[This is cool for those Aussies looking for something new in net connetivity, Naked DSL from iiNet.
]]></description>
		<wfw:commentRss>http://www.davidbanes.com/2007/11/30/naked-dsl/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
